If you are a fan of authentic Chinese Cuisine and traditional flavors, then Twin Dragon Buffet is the perfect spot for you. The restaurant is famous for serving authentic Chinese dishes for over 2 decades. In this article, we’ll take a closer look at Twin Dragon Buffet, its history, and what it’s known for.
Here is an updated menu and prices of the Twin Dragon Buffet.
Item | Price |
---|---|
Appetizers |
|
1. Egg Roll (2) | $2.30 |
2. Crispy Spring Rolls (2) | $2.30 |
3. Bar-B-Q Spare Ribs (4) | $6.50 |
4. Fried Butterfly Shrimps (10) | $4.50 |
5. Sesame Balls (12) | $4.25 |
6. Chinese Sugar Donuts (10) | $3.75 |
7. Crab Rangoon (6) | $3.55 |
Fried Dumplings (12) | $5.45 |
Steamed Dumplings (12) | $5.45 |
9. Boneless Honey Ribs | $6.25 |
10. Fried Chicken Wings (8) | $5.25 |
11. Chicken on The Sticks (4) | $4.50 |
12. Chicken Fingers (6) | $4.50 |
13. Pu Pu Platter (For Two) | $9.50 |
Soup |
|
Served with crispy noodle | |
14. Wonton Soup | $1.95 |
15. Egg Drop Soup | $1.95 |
16. Hot & Sour Soup | $2.25 |
17. House Special Soup | $5.50 |
18. Seafood Tofu Soup | $5.95 |
19. Vegetable Tofu Soup | $3.95 |
Fried Rice |
|
20.house Special Fried Rice | $5.50 |
21. Chicken Fried Rice | $7.75 |
22. Roast Pork Fried Rice | $4.50 |
23. Beef Fried Rice | $4.95 |
24. Shrimp Fried Rice | $4.95 |
25. Vegetable Fried Rice | $4.25 |
Lo Mein |
|
House Special Lo Mein | $5.75 |
Chicken Lo Mein | $4.75 |
Roast Pork Lo Mein | $4.75 |
Beef Lo Mein | $5.25 |
Shrimp Lo Mein | $5.25 |
Vegetable Lo Mein | $4.50 |
Mee Fun |
|
House Special Mee Fun (Quart) | $8.95 |
Chicken Mee Fun (Quart) | $7.75 |
Roast Pork Mee Fun (Quart) | $7.75 |
Beef Mee Fun (Quart) | $8.00 |
Shrimp Mee Fun (Quart) | $8.00 |
Vegetable Mee Fun (Quart) | $7.25 |
31a. Singapore Mee Fun (Quart) | $8.95 |
Chow Mein (Chop Suey) |
|
Served with crispy noodles and rice | |
32. House Special Chow Mein | $5.75 |
33. Chicken Chow Mein | $4.75 |
34. Roast Pork Chow Mein | $4.75 |
35. Beef Chow Mein | $5.25 |
36. Shrimp Chow Mein | $5.25 |
36a. Vegetable Chow Mein | $4.50 |
Egg Foo Young |
|
Served with rice. | |
37. Chicken Egg Foo Young | $7.75 |
38. Roast Pork Egg Foo Young | $7.75 |
39. Beef Egg Foo Young | $8.25 |
40. Shrimp Egg Foo Young | $8.25 |
40a. Vegetable Egg Foo Young | $7.50 |
Poultry |
|
Served with rice. | |
50. Chicken with Broccoli | $5.25 |
51. Kung Pao Chicken | $5.25 |
52. Chicken with Cashew Nuts | $5.25 |
53. Sweet & Sour Chicken | $8.95 |
54. Hunan Style Chicken | $5.25 |
55. Mongolian Chicken | $5.25 |
57. Moo Goo Gai Pan | $5.25 |
58. Moo Shu Chicken | $8.75 |
58a. Spicy Chicken | $8.95 |
58b. Black Pepper Chicken | $8.75 |
Vegetables |
|
Served with rice. | |
78. Vegetarian's Delight (Quart) | $7.75 |
79. Tofu Szechuan Style (Quart) | $7.75 |
80. Sauteed Broccoli (Quart) | $7.75 |
81. Stir Fried String Beans (Quart) | $7.75 |
82. General Tso's Bean Curd (Quart) | $7.75 |
Beef |
|
Served with rice. | |
64. Beef with Garlic Sauce | $5.75 |
65. Beef with Broccoli | $9.75 |
66. Pepper Steak with Onion | $5.75 |
67. Mongolian Beef | $10.75 |
68. Moo Shu Beef | $9.50 |
69. Beef with Mixed Vegetables | $5.75 |
70. Beef with Mushroom | $5.75 |
71. Szechuan Style Beef | $5.75 |
72. Hunan Style Beef | $5.75 |
Pork |
|
Served with rice. | |
59. Double Cooked Pork | $8.50 |
60. Moo Shu Pork | $8.50 |
61. Pork with Mixed Vegetables | $5.25 |
62. Pork with Garlic Sauce | $5.25 |
63. Pork with Broccoli | $5.25 |
Seafood |
|
Served with rice. | |
41. Shrimp with Garlic Sauce | $5.75 |
42. Kung Pao Shrimp | $5.75 |
43. Shrimp with Cashew Nuts | $5.75 |
44. Shrimp with Lobster Sauce | $5.75 |
45. Moo Shu Shrimp | $9.75 |
46. Shrimp with Broccoli | $5.75 |
47. Shrimp with Mixed Vegetables | $5.75 |
48. Hunan Style Shrimp | $5.75 |
Steamed Section |
|
All steamed, served with rice & sauce on the side | |
73. Steamed Mixed Vegetable (Quart) | $7.75 |
74. Steamed Roast Pork with Broccoli (Quart) | $8.50 |
75. Steamed Chicken with Broccoli (Quart) | $8.75 |
76. Steamed Beef with Broccoli (Quart) | $9.50 |
77. Steamed Shrimp with Broccoli (Quart) | $9.75 |
Chef’s Specials |
|
Served with rice. | |
S1. Happy Family | $11.50 |
S2. Seafood Delight | $11.75 |
S3. Seafood Pan Fried Noodle | $11.75 |
S4. Four Season | $11.25 |
S5. Coconut Shrimp | $12.50 |
S6. Shrimp & Beef Hunan Style | $10.50 |
S7. Ma La Three Flavor | $10.50 |
S8. Dragon & Phoenix | $9.75 |
S9. General Tso's Chicken | $9.50 |
Sesame Chicken | $9.50 |
Honey Sesame Chicken | $9.50 |
S11. Lover's Shrimp (Two Flavors Shrimp) | $9.75 |
S12. Salt & Pepper Shrimp | $12.50 |
S13. House Special Pan Fried Noodles | $10.75 |
S14. Double Delights | $10.50 |
S15. Chicken & Shrimp Szechuan Style | $10.50 |
S16. Hot Spicy Jumbo Shrimp | $10.75 |
Orange Beef | $9.50 |
Orange Chicken | $9.50 |
Combination Platters |
|
Served with fried rice, egg roll and crab rangoon. | |
Chicken Chow Mein (Combination Platter) | $7.75 |
Beef Chow Mein (Combination Platter) | $7.75 |
Shrimp Chow Mein (Combination Platter) | $7.75 |
Chicken Lo Mein (Combination Platter) | $7.75 |
Beef Lo Mein (Combination Platter) | $7.75 |
Shrimp Lo Mein (Combination Platter) | $7.75 |
C3. Shrimp with Lobster Sauce (Combination Platter) | $7.75 |
C4. Chicken with Broccoli (Combination Platter) | $7.75 |
C5. Shrimp with Broccoli (Combination Platter) | $7.75 |
C6. Beef with Broccoli (Combination Platter) | $7.75 |
C7. Sweet & Sour Chicken (Combination Platter) | $7.75 |
C8. Moo Goo Gai Pan (Combination Platter) | $7.75 |
C9. Chicken with Cashew Nuts (Combination Platter) | $7.75 |
C10. Shrimp with Cashew Nuts (Combination Platter) | $7.75 |
C11. General Tso's Chicken (Combination Platter) | $7.75 |
C12. Sesame Chicken (Combination Platter) | $7.75 |
C13. Pepper Steak with Onion (Combination Platter) | $7.75 |
C14. Hunan Beef (Combination Platter) | $7.75 |
C15. Chicken with Mixed Vegetables (Combination Platter) | $7.75 |
C16. Kung Pao Chicken (Combination Platter) | $7.75 |
C17. Hunan Chicken (Combination Platter) | $7.75 |
C18. Mongolian Beef (Combination Platter) | $7.75 |
C19. Spicy Chicken (Combination Platter) | $7.75 |
Beverage |
|
Coke (20oz) | $1.79 |
Diet Coke (20oz) | $1.79 |
Sprite (20oz) | $1.79 |
Lunch Menu.
Item | Price |
---|---|
Lunch Specials |
|
Served with fried rice, bottle of soft drinks or soup | |
L1. Chicken with Broccoli | $6.25 |
L2. Beef with Broccoli | $6.25 |
L3. Spicy Chicken | $6.25 |
L4. Chicken with Cashew Nuts | $6.25 |
L5. Sweet & Sour Chicken | $6.25 |
L6. Moo Goo Gai Pan | $6.25 |
L7. Shrimp with Mixed Vegetables | $6.25 |
L8. Kung Pao Chicken | $6.25 |
L9. Hunan Chicken | $6.25 |
L10. Chicken with Garlic Sauce | $6.25 |
L11. Mixed Vegetables | $6.25 |
L12. General Tso's Chicken | $6.25 |
L13. Pepper Steak with Onions | $6.25 |
L14. Hunan Shrimp | $6.25 |
L15. Roast Pork with Mixed Vegs | $6.25 |
L16. Hunan Beef | $6.25 |
L17. Kung Pao Shrimp | $6.25 |
L18. Sesame Chicken | $6.25 |
L19. Mongolian Beef | $6.25 |
L20. Szechuan Chicken | $6.25 |
Chicken Lo Mein | $6.25 |
Beef Lo Mein | $6.25 |
Shrimp Lo Mein | $6.25 |
Appetizers |
|
1. Egg Roll (2) | $2.30 |
2. Crispy Spring Rolls (2) | $2.30 |
3. Bar-B-Q Spare Ribs (4) | $6.50 |
4. Fried Butterfly Shrimps (10) | $4.50 |
5. Sesame Balls (12) | $4.25 |
6. Chinese Sugar Donuts (10) | $4.00 |
7. Crab Rangoon (6) | $3.55 |
Fried Dumplings (12) | $5.75 |
Steamed Dumplings (12) | $5.45 |
9. Boneless Honey Ribs | $6.25 |
10. Fried Chicken Wings (8) | $5.25 |
11. Chicken on The Sticks (4) | $4.75 |
12. Chicken Fingers (6) | $4.50 |
13. Pu Pu Platter (For Two) | $9.50 |
Soup |
|
Served with crispy noodle | |
14. Wonton Soup | $1.95 |
15. Egg Drop Soup | $1.95 |
16. Hot & Sour Soup | $2.25 |
17. House Special Soup | $5.50 |
18. Seafood Tofu Soup | $5.95 |
19. Vegetable Tofu Soup | $3.95 |
Fried Rice |
|
20.house Special Fried Rice | $5.50 |
21. Chicken Fried Rice | $4.50 |
22. Roast Pork Fried Rice | $4.50 |
23. Beef Fried Rice | $4.95 |
24. Shrimp Fried Rice | $4.95 |
25. Vegetable Fried Rice | $4.25 |
Lo Mein |
|
House Special Lo Mein | $5.75 |
Chicken Lo Mein (Lo Mein) | $4.75 |
Roast Pork Lo Mein | $4.75 |
Beef Lo Mein (Lo Mein) | $5.25 |
Shrimp Lo Mein (Lo Mein) | $5.25 |
Vegetable Lo Mein | $4.50 |
Mee Fun |
|
House Special Mee Fun (Quart) | $8.75 |
Chicken Mee Fun (Quart) | $7.75 |
Roast Pork Mee Fun (Quart) | $7.75 |
Beef Mee Fun (Quart) | $8.00 |
Shrimp Mee Fun (Quart) | $8.00 |
Vegetable Mee Fun (Quart) | $7.25 |
31a. Singapore Mee Fun (Quart) | $8.95 |
Chow Mein (Chop Suey) |
|
Served with crispy noodles and rice | |
32. House Special Chow Mein | $5.75 |
33. Chicken Chow Mein | $4.75 |
34. Roast Pork Chow Mein | $4.75 |
35. Beef Chow Mein | $5.25 |
36. Shrimp Chow Mein | $5.25 |
36a. Vegetable Chow Mein | $4.50 |
Egg Foo Young |
|
Served with rice | |
37. Chicken Egg Foo Young | $7.75 |
38. Roast Pork Egg Foo Young | $7.75 |
39. Beef Egg Foo Young | $8.25 |
40. Shrimp Egg Foo Young | $8.25 |
40a. Vegetable Egg Foo Young | $7.50 |
Poultry |
|
Served with rice | |
49. Chicken with Garlic Sauce (Large) | $8.95 |
50. Chicken with Broccoli | $5.25 |
51. Kung Pao Chicken | $5.25 |
52. Chicken with Cashew Nuts | $5.25 |
53. Sweet & Sour Chicken | $9.00 |
54. Hunan Style Chicken | $5.25 |
55. Mongolian Chicken | $5.25 |
56. Szechuan Style Chicken (Large) | $8.95 |
57. Moo Goo Gai Pan | $5.25 |
58. Moo Shu Chicken | $8.75 |
58a. Spicy Chicken | $5.25 |
58b. Black Pepper Chicken | $8.75 |
Vegetables |
|
Served with rice | |
78. Vegetarian's Delight (Quart) | $7.75 |
79. Tofu Szechuan Style (Quart) | $7.75 |
80. Sauteed Broccoli (Quart) | $7.75 |
81. Stir Fried String Beans (Quart) | $7.75 |
82. General Tso's Bean Curd (Quart) | $7.75 |
Beef |
|
Served with rice | |
64. Beef with Garlic Sauce | $5.75 |
65. Beef with Broccoli | $9.75 |
66. Pepper Steak with Onion | $5.75 |
67. Mongolian Beef | $10.75 |
68. Moo Shu Beef | $9.50 |
69. Beef with Mixed Vegetables | $5.75 |
70. Beef with Mushroom | $5.75 |
71. Szechuan Style Beef | $5.75 |
72. Hunan Style Beef | $5.75 |
Pork |
|
Served with rice | |
59. Double Cooked Pork | $8.50 |
60. Moo Shu Pork | $8.50 |
61. Pork with Mixed Vegetables | $5.25 |
62. Pork with Garlic Sauce | $5.25 |
63. Pork with Broccoli | $5.25 |
Seafood |
|
Served with rice | |
41. Shrimp with Garlic Sauce | $5.75 |
42. Kung Pao Shrimp | $9.95 |
43. Shrimp with Cashew Nuts | $5.75 |
44. Shrimp with Lobster Sauce | $5.75 |
45. Moo Shu Shrimp | $9.75 |
46. Shrimp with Broccoli | $5.75 |
47. Shrimp with Mixed Vegetables | $5.75 |
48. Hunan Style Shrimp | $5.75 |
Steamed Section |
|
All steamed, served with rice & sauce on the side. | |
73. Steamed Mixed Vegetable (Quart) | $7.75 |
74. Steamed Roast Pork with Broccoli (Quart) | $8.50 |
75. Steamed Chicken with Broccoli (Quart) | $8.75 |
76. Steamed Beef with Broccoli (Quart) | $9.50 |
77. Steamed Shrimp with Broccoli (Quart) | $9.75 |
Chef’s Specials |
|
Served with rice | |
S1. Happy Family | $11.50 |
S2. Seafood Delight | $11.75 |
S3. Seafood Pan Fried Noodle | $11.75 |
S4. Four Season | $11.25 |
S5. Coconut Shrimp | $12.75 |
S6. Shrimp & Beef Hunan Style | $10.50 |
S7. Ma La Three Flavor | $10.50 |
S8. Dragon & Phoenix | $9.75 |
S9. General Tso's Chicken | $9.50 |
Sesame Chicken | $9.50 |
Honey Sesame Chicken | $9.50 |
S11. Lover's Shrimp (Two Flavors Shrimp) | $9.75 |
S12. Salt & Pepper Shrimp | $12.50 |
S13. House Special Pan Fried Noodles | $10.75 |
S14. Double Delights | $10.50 |
S15. Chicken & Shrimp Szechuan Style | $10.50 |
S16. Hot Spicy Jumbo Shrimp | $10.75 |
Orange Beef | $9.50 |
Orange Chicken | $9.50 |
Combination Platters |
|
Served with fried rice, egg roll and crab rangoon. | |
Chicken Chow Mein (Combination Platter) | $7.75 |
Beef Chow Mein (Combination Platter) | $7.75 |
Shrimp Chow Mein (Combination Platter) | $7.75 |
Chicken Lo Mein (Combination Platter) | $7.75 |
Beef Lo Mein (Combination Platter) | $7.75 |
Shrimp Lo Mein (Combination Platter) | $7.75 |
C3. Shrimp with Lobster Sauce (Combination Platter) | $7.75 |
C4. Chicken with Broccoli (Combination Platter) | $7.75 |
C5. Shrimp with Broccoli (Combination Platter) | $7.75 |
C6. Beef with Broccoli (Combination Platter) | $7.75 |
C7. Sweet & Sour Chicken (Combination Platter) | $7.75 |
C8. Moo Goo Gai Pan (Combination Platter) | $7.75 |
C9. Chicken with Cashew Nuts (Combination Platter) | $7.75 |
C10. Shrimp with Cashew Nuts (Combination Platter) | $7.75 |
C11. General Tso's Chicken (Combination Platter) | $7.75 |
C12. Sesame Chicken (Combination Platter) | $7.75 |
C13. Pepper Steak with Onion (Combination Platter) | $7.75 |
C14. Hunan Beef (Combination Platter) | $7.75 |
C15. Chicken with Mixed Vegetables (Combination Platter) | $7.75 |
C16. Kung Pao Chicken (Combination Platter) | $7.75 |
C17. Hunan Chicken (Combination Platter) | $7.75 |
C18. Mongolian Beef (Combination Platter) | $7.75 |
C19. Spicy Chicken (Combination Platter) | $7.75 |
Beverage |
|
Coke (20oz) | $1.79 |
Diet Coke (20oz) | $1.79 |
Sprite (20oz) | $1.79 |
History of Twin Dragon Buffet.
Twin Dragon Buffet was founded in 1995, by a Chinese-American family, who had great love and passion for cooking. They wanted to bring the traditional flavors of their hometown to the people of their community. The first restaurant opened its doors in Champaign, Illinois, and it was an instant hit. The locals loved the fresh flavorful authentic Chinese cuisines they had to offer. Over the years, the restaurant has expanded to several locations across the United States, including Illinois, Missouri, and Kansas.
Twin Dragon Buffet Uniqueness.
Twin Dragon Buffet is known for its extensive menu, filled with a huge selection of authentic Chinese dishes. The restaurant offers a wide array of dishes to choose from Classics as General Tso’s chicken, sesame chicken, and beef with broccoli to more adventurous dishes, like squid with black bean sauce and jellyfish salad.
One of the main highlights of the Twin Dragon Buffet is its massive all-you-can-eat buffet. The buffet spread includes a huge variety of dishes including soups, appetizers, entrees, and desserts. There is also a Sushi and Seafood section in the buffet, where customers enjoy a variety of traditional Chinese meals. And the buffet is constantly refreshed with new options.
But, if you are not in the mood for a buffet, Twin Dragon Buffet also offers an A La Carte menu. The A La Carte menu also has a massive selection of authentic Chinese meals for customers to choose from. This way customers can sample a variety of different dishes without having to commit to the buffet.
Twin Dragon Buffet Ambiance.
Excellent food is not the only thing that the Twin Dragon Buffet is famous for. The restaurant boasts a traditional Chinese decor with a touch of modernism. The staff is attentive and always happy to help customers navigate the menu and make recommendations, and they take pride in providing excellent customer service. Overall experience, will make diners feel like they’re part of the Twin Dragon family.
Conclusion
Twin Dragon Buffet has become a popular destination for those looking to try authentic Chinese cuisine. With its extensive menu, all-you-can-eat buffet and welcoming ambiance, it’s no surprise that the restaurant has gained such popularity over the years. Whether you’re craving classic Chinese dishes or want to try something new, Twin Dragon Buffet has got you covered. So, why not visit one of their locations and indulge in some delicious Chinese cuisine today? You won’t be disappointed! So make sure to put Twin Dragon Buffet on your list of must-visit restaurants. Bon appétit!
FAQs
What are the timings of the Twin Dragon Buffet?
The Twin Dragon Buffet is open 7 days a week from 11:00 AM to 09:45 PM.
Does the restaurant offer alcohol?
Yes, the restaurant offers a variety of different wines.
Is there free parking available at Twin Dragon Buffet?
Yes, there is free parking available for all customers.
To learn more about Twin Dragon Buffet, visit their official website.
https://mytwindragonbuffet.com