If you are a fan of Asian Cuisine, then the Taste of Asia Buffet is the perfect spot for you. It is famous for serving some of the best traditional and authentic Asian cuisine, and the a huge customer base can confirm this. As it Taste of Asia Buffet has been satisfying hungry customers almost 2 decades. It has become one of the most popular dining destination for locals and tourists alike.
Here is an updated menu and prices of the Taste of Asia Buffet.
Item | Price |
---|---|
Lunch Specials |
|
11:00 am - 3:00 pm (daily except Sunday). Served with roast pork fried rice. | |
L11. General Tso's or Sesame Chicken | $8.05 |
L2. Roast Pork or Chicken Lo Mein | $8.05 |
L6. Beef or Chicken Broccoli | $8.05 |
L16. Beef or Chicken with Szechuan Sauce | $8.05 |
L5. Moo Goo Gai Pan | $8.05 |
L8. Shrimp with Lobster Sauce | $8.05 |
L15. Shrimp or Beef Lo Mein | $8.05 |
L1. Roast Pork with Chinese Vegetable | $8.05 |
L3. Pepper Steak with Onion | $8.05 |
L4. Sweet and Sour Pork or Chicken | $8.05 |
L7. Shrimp with Broccoli | $8.05 |
L9. Chicken or Shrimp with Garlic Sauce | $8.05 |
L10. Broccoli with Garlic Sauce | $8.05 |
L12. Chicken or Shrimp with Cashew Nuts | $8.05 |
L13. Roast Pork or Chicken Mei Fun | $8.05 |
L14. Shrimp or Beef Mei Fun | $8.05 |
Sushi Roll |
|
Shrimp Tempura Roll | $9.45 |
Salmon Roll | $7.95 |
Philadelphia Roll | $6.95 |
Vegetable Roll | $5.25 |
Spicy Tuna Roll | $9.45 |
Avocado Roll | $5.25 |
California Roll | $6.25 |
Cucumber Roll | $5.25 |
Crab Meat Roll | $6.95 |
Shrimp Avocado Roll | $8.75 |
Tuna Avocado Roll | $9.45 |
Salmon Avocado Roll | $9.45 |
Spicy Salmon Roll | $9.45 |
Chicken Tempura Roll | $9.45 |
Appetizers |
|
6. Fried or Steamed Dumplings (8) | $7.75 |
5. Crab Rangoon (10) | $8.45 |
10. Fried Chicken Wings (4) | $7.49 |
13. Pu Pu Platter | $12.05 |
9. Boneless Spare Ribs | $8.25 |
1. Roast Pork Egg Roll | $1.85 |
3. Spring Roll (2) | $2.45 |
4. Fried Wonton (10) | $5.75 |
2. Shrimp Egg Roll | $2.45 |
7. Cold Sesame Noodle | $7.75 |
8. Bar-B-Q Spare Ribs | $8.25 |
12. Barbecued Chicken (2) | $4.35 |
14. Fried Shrimp (12) | $7.75 |
Soup |
|
With fried noodles | |
19. Hot and Sour Soup | $4.35 |
15. Wonton Soup | $2.35 |
16. Egg Drop Soup | $2.25 |
17. Wonton with Egg Drop Mix | $2.45 |
18. Vegetable Soup | $2.45 |
20. Chicken Yat Gaw Mein | $4.45 |
21. House Special Soup | $7.45 |
Chow Mein or Chop Suey |
|
With rice, chow mein or fried noodles. | |
27. House Special Chow Mein | $6.25 |
22. Chicken Chow Mein | $5.35 |
24. Shrimp Chow Mein | $5.85 |
26. Vegetable Chow Mein | $5.95 |
Fried Rice |
|
29. Chicken Fried Rice | $5.35 |
30. Shrimp Fried Rice | $6.45 |
28. Roast Pork Fried Rice | $5.35 |
37. White Rice | $3.45 |
31. Beef Fried Rice | $6.35 |
32. Vegetable Fried Rice | $4.95 |
33. House Special Fried Rice | $6.75 |
Egg Foo Young |
|
With rice | |
34. Roast Pork Egg Foo Young | $9.45 |
35. Chicken Egg Foo Young | $9.45 |
36. Shrimp Egg Foo Young | $10.45 |
37. Mushroom Egg Foo Young | $9.45 |
Lo Mein |
|
43. House Lo Mein | $6.35 |
38. Vegetable Lo Mein | $5.35 |
42. Shrimp Lo Mein | $5.95 |
41. Chicken Lo Mein | $5.65 |
39. Roast Pork Lo Mein | $5.55 |
40. Beef Lo Mein | $5.75 |
Mei Fun |
|
46. Fresh Shrimp Mei Fun | $9.75 |
47. Chicken Mei Fun | $9.05 |
48. Vegetable Mei Fun | $8.65 |
Vegetable |
|
With rice | |
49. Mixed Chinese Vegetables | $8.25 |
50. Broccoli with Garlic Sauce | $8.25 |
51. Bean Curd Szechuan Style | $8.45 |
52. Stir Fried Snow Peas | $9.05 |
Seafood |
|
With rice | |
53. Shrimp with Chinese Vegetables | $8.75 |
54. Scallop with Chinese Vegetables | $8.75 |
55. Shrimp with Lobster Sauce | $8.75 |
56. Shrimp with Black Bean Sauce | $8.75 |
57. Shrimp with Mushroom | $8.75 |
58. Shrimp with Oyster Sauce | $8.75 |
59. Shrimp with Broccoli | $8.75 |
60. Shrimp with Cashew Nuts | $8.75 |
61. Shrimp with Snow Peas | $8.75 |
62. Shrimp with Curry Sauce | $8.75 |
Beef |
|
With rice | |
63. Pepper Steak with Onions | $7.45 |
64. Pepper Steak with Tomatoes | $7.45 |
65. Beef with Chinese Vegetables | $7.45 |
66. Beef with Mushroom | $7.45 |
67. Beef with Oyster Sauce | $7.45 |
68. Beef with Snow Peas | $7.45 |
69. Beef with Broccoli | $7.45 |
70. Beef with Curry Sauce | $7.45 |
Pork |
|
With rice | |
71. Roast Pork with Mushroom | $7.25 |
72. Roast Pork with Oyster Sauce | $7.25 |
73. Roast Pork with Chinese Vegetables | $7.25 |
74. Roast Pork with Cashew Nuts | $7.25 |
75. Roast Pork with Black Bean Sauce | $7.25 |
76. Roast Pork with Snow Peas | $7.25 |
77. Roast Pork with Broccoli | $7.25 |
Poultry |
|
With rice | |
82. Curry Chicken with Onion | $7.25 |
78. Chicken with Cashew Nuts | $7.25 |
79. Chicken with Mushroom | $7.25 |
80. Chicken with Black Bean Sauce | $7.25 |
81. Chicken with Broccoli | $7.25 |
83. Moo Goo Gai Pan | $7.25 |
84. Chicken with Pepper and Tomato | $7.25 |
85. Chicken with Snow Peas | $7.25 |
Sweet & Sour |
|
With rice | |
86. Sweet and Sour Chicken | $11.05 |
87. Sweet and Sour Pork | $11.05 |
Szechuan Dishes |
|
With rice | |
88. General Tso's Chicken | $12.75 |
96. Spicy Shrimp | $12.75 |
100. Sesame Chicken | $12.75 |
89. Chicken with Szechuan Sauce | $12.05 |
90. Shrimp with Szechuan Sauce | $12.75 |
91. Spicy Triple Delight | $12.05 |
92. Kung Pao Chicken | $12.05 |
93. Kung Pao Shrimp | $12.75 |
95. Moo Shu Beef or Shrimp | $12.05 |
98. Chicken with Scallion | $12.05 |
99. Beef with Scallion | $12.75 |
101. Chicken with Garlic Sauce | $12.05 |
Chef’s Specialties |
|
With rice | |
104. Seafood Combination | $16.95 |
102. Four Seasons | $15.75 |
103. Happy Family | $15.75 |
Combination Platters |
|
Served with egg roll and pork fried rice. | |
C10. BBQ Spare Ribs or Boneless Spare Ribs | $9.95 |
C16. General Tso's or Sesame Chicken | $9.95 |
C1. Chicken or Roast Pork Chow Mein | $9.95 |
C2. Shrimp Chow Mein | $9.95 |
C3. Chicken with Broccoli | $9.95 |
C4. Beef with Broccoli | $9.95 |
C5. Shrimp with Broccoli | $9.95 |
C6. Roast Pork with Chinese Vegetable | $9.95 |
C7. Pepper Steak with Onions | $9.95 |
C8. Shrimp with Lobster Sauce | $9.95 |
C9. Roast Pork Egg Foo Young | $9.95 |
C11. Beef with Mushroom | $9.95 |
C12. Sweet and Sour Pork or Chicken | $9.95 |
C13. Moo Goo Gai Pan | $9.95 |
C14. Roast Pork Lo Mein | $9.95 |
C15. Chicken with Garlic Sauce | $9.95 |
C17. Fried Chicken Wings (3) | $9.95 |
All Day Menu
Item | Price |
---|---|
Sushi Roll |
|
California Roll | $6.25 |
Salmon Avocado Roll | $9.45 |
Shrimp Tempura Roll | $9.45 |
Chicken Tempura Roll | $9.45 |
Philadelphia Roll | $6.95 |
Crab Meat Roll | $6.95 |
Spicy Salmon Roll | $9.45 |
Cucumber Roll | $5.25 |
Avocado Roll | $5.25 |
Spicy Tuna Roll | $9.45 |
Vegetable Roll | $5.25 |
Salmon Roll | $7.95 |
Shrimp Avocado Roll | $8.75 |
Tuna Avocado Roll | $9.45 |
Appetizers |
|
13. Pu Pu Platter | $12.05 |
5. Crab Rangoon (10) | $8.45 |
6. Fried or Steamed Dumplings (8) | $7.75 |
9. Boneless Spare Ribs | $8.25 |
10. Fried Chicken Wings (4) | $7.49 |
3. Spring Roll (2) | $2.45 |
8. Bar-B-Q Spare Ribs | $8.25 |
1. Roast Pork Egg Roll | $1.85 |
7. Cold Sesame Noodle | $7.75 |
4. Fried Wonton (10) | $5.75 |
2. Shrimp Egg Roll | $2.45 |
12. Barbecued Chicken (2) | $4.35 |
14. Fried Shrimp (12) | $7.75 |
Soup |
|
With fried noodles | |
15. Wonton Soup | $2.35 |
19. Hot and Sour Soup | $4.35 |
16. Egg Drop Soup | $2.25 |
20. Chicken Yat Gaw Mein | $4.45 |
18. Vegetable Soup | $2.45 |
17. Wonton with Egg Drop Mix | $2.45 |
21. House Special Soup | $7.45 |
Chow Mein or Chop Suey |
|
With rice, chow mein or fried noodles | |
26. Vegetable Chow Mein | $5.95 |
22. Chicken Chow Mein | $5.35 |
24. Shrimp Chow Mein | $5.85 |
27. House Special Chow Mein | $6.25 |
Fried Rice |
|
29. Chicken Fried Rice | $5.35 |
30. Shrimp Fried Rice | $6.45 |
28. Roast Pork Fried Rice | $5.35 |
33. House Special Fried Rice | $6.75 |
32. Vegetable Fried Rice | $4.95 |
37. White Rice | $3.45 |
31. Beef Fried Rice | $6.35 |
Egg Foo Young |
|
With rice. | |
35. Chicken Egg Foo Young | $9.45 |
36. Shrimp Egg Foo Young | $10.45 |
37. Mushroom Egg Foo Young | $9.45 |
34. Roast Pork Egg Foo Young | $9.45 |
Lo Mein |
|
38. Vegetable Lo Mein | $5.35 |
41. Chicken Lo Mein | $5.65 |
39. Roast Pork Lo Mein | $5.55 |
40. Beef Lo Mein | $5.75 |
42. Shrimp Lo Mein | $5.95 |
43. House Lo Mein | $6.35 |
Mei Fun |
|
48. Vegetable Mei Fun | $8.65 |
46. Fresh Shrimp Mei Fun | $9.75 |
47. Chicken Mei Fun | $9.05 |
Vegetable |
|
With rice. | |
51. Bean Curd Szechuan Style | $8.45 |
49. Mixed Chinese Vegetables | $8.25 |
50. Broccoli with Garlic Sauce | $8.25 |
52. Stir Fried Snow Peas | $9.05 |
Seafood |
|
With rice. | |
58. Shrimp with Oyster Sauce | $8.75 |
59. Shrimp with Broccoli | $8.75 |
53. Shrimp with Chinese Vegetables | $8.75 |
54. Scallop with Chinese Vegetables | $8.75 |
55. Shrimp with Lobster Sauce | $8.75 |
56. Shrimp with Black Bean Sauce | $8.75 |
57. Shrimp with Mushroom | $8.75 |
60. Shrimp with Cashew Nuts | $8.75 |
61. Shrimp with Snow Peas | $8.75 |
62. Shrimp with Curry Sauce | $8.75 |
Beef |
|
With rice. | |
69. Beef with Broccoli | $7.45 |
65. Beef with Chinese Vegetables | $7.45 |
63. Pepper Steak with Onions | $7.45 |
68. Beef with Snow Peas | $7.45 |
64. Pepper Steak with Tomatoes | $7.45 |
66. Beef with Mushroom | $7.45 |
67. Beef with Oyster Sauce | $7.45 |
70. Beef with Curry Sauce | $7.45 |
Pork |
|
With rice. | |
75. Roast Pork with Black Bean Sauce | $7.25 |
71. Roast Pork with Mushroom | $7.25 |
72. Roast Pork with Oyster Sauce | $7.25 |
73. Roast Pork with Chinese Vegetables | $7.25 |
74. Roast Pork with Cashew Nuts | $7.25 |
76. Roast Pork with Snow Peas | $7.25 |
77. Roast Pork with Broccoli | $7.25 |
Poultry |
|
With rice. | |
81. Chicken with Broccoli | $7.25 |
78. Chicken with Cashew Nuts | $7.25 |
84. Chicken with Pepper and Tomato | $7.25 |
79. Chicken with Mushroom | $7.25 |
80. Chicken with Black Bean Sauce | $7.25 |
82. Curry Chicken with Onion | $7.25 |
83. Moo Goo Gai Pan | $7.25 |
85. Chicken with Snow Peas | $7.25 |
Sweet & Sour |
|
With rice. | |
86. Sweet and Sour Chicken | $11.05 |
87. Sweet and Sour Pork | $11.05 |
Szechuan Dishes |
|
With rice. | |
88. General Tso's Chicken | $12.75 |
92. Kung Pao Chicken | $12.05 |
100. Sesame Chicken | $12.75 |
96. Spicy Shrimp | $12.75 |
90. Shrimp with Szechuan Sauce | $12.75 |
99. Beef with Scallion | $12.75 |
89. Chicken with Szechuan Sauce | $12.05 |
91. Spicy Triple Delight | $12.05 |
93. Kung Pao Shrimp | $12.75 |
95. Moo Shu Beef or Shrimp | $12.05 |
98. Chicken with Scallion | $12.05 |
101. Chicken with Garlic Sauce | $12.05 |
Chef’s Specialties |
|
With rice. | |
104. Seafood Combination | $16.95 |
102. Four Seasons | $15.75 |
103. Happy Family | $15.75 |
Combination Platters |
|
Served with egg roll and pork fried rice. | |
C16. General Tso's or Sesame Chicken | $9.95 |
C12. Sweet and Sour Pork or Chicken | $9.95 |
C10. BBQ Spare Ribs or Boneless Spare Ribs | $9.95 |
C7. Pepper Steak with Onions | $9.95 |
C3. Chicken with Broccoli | $9.95 |
C4. Beef with Broccoli | $9.95 |
C15. Chicken with Garlic Sauce | $9.95 |
C2. Shrimp Chow Mein | $9.95 |
C6. Roast Pork with Chinese Vegetable | $9.95 |
C13. Moo Goo Gai Pan | $9.95 |
C17. Fried Chicken Wings (3) | $9.95 |
C1. Chicken or Roast Pork Chow Mein | $9.95 |
C5. Shrimp with Broccoli | $9.95 |
C8. Shrimp with Lobster Sauce | $9.95 |
C9. Roast Pork Egg Foo Young | $9.95 |
C11. Beef with Mushroom | $9.95 |
C14. Roast Pork Lo Mein | $9.95 |
History of Taste Of Asia Buffet.
Taste of Asia Buffet first opened shop in the early 2000s, in the United States. From day one, it became known for its extensive variety of traditional and authentic Asian cuisines, including Chinese, Japanese, Korean, Thai, and Vietnamese cuisine. As the popularity of the restaurant grew, the founders decided to expand. As of today, Taste Of Asia Buffet has over 20 branches spread across the United States of America. Each one offering the same high-quality food and incredible selection of Asian dishes that made the original location such a hit.
Taste Of Asia Buffet Uniqueness.
Taste of Asia Buffet is popular for its extensive variety of authentic Asian Cuisines. The restaurant takes pride in offering some of the best and authentic Asian dishes known to mankind. including traditional Chinese dumplings, Japanese sushi, Korean barbecue, Thai curries, and Vietnamese pho. Every Asian food lover can visit this place and be fully satisfied with everything that they have to offer. Taste of Asia Buffet prides itself on providing high-quality meals at a reasonable price.
Another thing that the restaurant is famous for is its commitment to using fresh high-quality ingredients. Taste of Asia Buffet prides itself for sourcing all its ingredients from the best suppliers, both locally and from all over Asia, to ensure that every dish is made with the freshest and highest quality ingredients.
Taste Of Asia Buffet Ambiance.
In addition to the amazing food, Taste of Asia Buffet is also popular for its amazing hospitality. The restaurant presents a simple and unpretentious decor in an exquisite atmosphere. The staff at Taste Of Asia Buffet are friendly and welcoming. All staff members are extremenly attentive and always ready to help customers, ensuring that everyone has the best experience, feels welcomed and comfortable. The staff takes pride in providing excellent customer service. Overall experience, will make diners feel like they’re part of the Taste of Asia Buffet family.
Conclusion
Taste Of Asia Buffet has become a popular destination for those looking to try authentic Asian cuisine. With its extensive menu, all-you-can-eat buffet and welcoming ambiance, it’s no surprise that the restaurant has gained such popularity over the years. Whether you’re craving classic Asian dishes or want to try something new, Taste Of Asia Buffet has got you covered. So, why not visit one of their locations and indulge in some delicious Asian cuisine today? You won’t be disappointed! So make sure to put Taste Of Asia Buffet on your list of must-visit restaurants. Bon appétit!
FAQs
What are the timings of Taste of Asia Buffet?
The restaurant is open 7 days a week from 11:00 AM to 09:00 PM.
Does Taste Of Asia Buffet have handicapped parking available?
Yes, Taste Of Asia Buffet has dedicated handicapped parking available in front of the restaurant for easier access.
Do they offer wine?
No, the restaurant does not offer alcoholic beverages.
To learn more about Taste Of Asia Buffet, visit their official website.
https://www.tasteofasiabuffet.com/