The Marie Callender’s Restaurant and Bakery is the home of legendary pies and other delicious, freshly prepared meals. The history of the restaurant and bakery dates back to 1948 when Marie Callender first opened her first location in Orange, California. Marie, first launched her pies with a simple idea: hand-select the finest ingredients, blend them together and bake them to perfection. From those humble beginnings, Marie Callender’s restaurant and bakery has grown to be one of the nation’s most beloved restaurants, with buffet-style dining options that feature all of Marie’s favorite recipes, including her famous pies.
Today Marie Callender’s operates 27 buffet-style restaurants across multiple states. The restaurant is all focused on offering freshly prepared delicious meals that are made from scratch with quality ingredients. Most of its dishes are Classic American dishes. Also, it offers roasted turkey, BBQ Ribs and Pot Roast etc.
Here is the updated price menu of Marie Callender’s Buffet:
Item | Price |
---|---|
Slice Pie |
|
Cream Cheese Slice | $6.17 |
Pumpkin Slice | $5.84 |
Chocolate Cream Slice | $6.00 |
Coconut Cream Slice | $6.00 |
Lemon Cream Cheese Slice | $6.17 |
Apple Slice | $5.66 |
Cheesecake Slice | $7.25 |
Banana Cream Slice | $6.00 |
Key Lime Slice | $5.87 |
German Chocolate Slice | $6.00 |
Cherry Slice | $6.00 |
Double Cream Lemon Slice | $6.12 |
French Apple Slice | $5.84 |
Peach Slice | $5.52 |
Double Cream Blueberry Slice | $6.14 |
Chocolate Satin Slice | $6.16 |
Custard Slice | $5.71 |
Lemon Meringue Slice | $6.00 |
No Sugar Apple Slice | $5.98 |
No Sugar Razzleberry Slice | $5.98 |
Ala Mode | $2.79 |
Razzleberry Slice | $5.54 |
Supreme Starter Platters |
|
Crispy Chicken Tenders Platter | $44.57 |
Chili, Cheese & Chips | $36.99 |
Seasonal Vegetable Platter | $35.88 |
Breakfast 3 Egg Omelets |
|
Oh My Omelet | $12.10 |
BTA Omelet | $11.62 |
Build Your Own Omelet | $11.63 |
Loaded Veggie Omelet | $10.94 |
Shareable Appetizers |
|
Cheesy Spinach & Artichoke Dip | $9.93 |
Loaded Tots | $9.80 |
Beverages |
|
Fountain Drink | $2.29 |
Fountain Drinks | $2.94 |
Lemonade | $3.09 |
Coke | $3.04 |
Minute Maid Orange Juice | $2.97 |
Sprite | $2.86 |
Apple Juice | $3.02 |
Coffee | $2.96 |
Cranberry Juice | $3.02 |
Hot Chocolate | $3.38 |
Hot Tea | $2.95 |
Crush | $3.51 |
Hot Coffee | $2.69 |
Arnold Palmer | $3.51 |
Perrier Mineral Water | $2.72 |
Milk | $2.96 |
Pineapple Juice | $3.12 |
Tomato Juice | $3.12 |
Strawberry Lemonade | $3.39 |
Decaf Coffee | $2.37 |
Chocolate Milk | $3.12 |
Orange Juice | $3.05 |
3 Course Dinner Specials |
|
New York Strip Steak | $25.99 |
Appetizers |
|
Fresh Avocado and Shrimp Stack | $11.44 |
Crispy Green Beans | $9.73 |
Crispy Chicken Tenders | $15.70 |
Mozzarella Sticks | $9.61 |
Cheesy Artichoke Dip | $10.03 |
Spicy Cauliflower | $10.32 |
Appetizer Combo Platter | $19.87 |
Soups and Chili |
|
Creamy Potato Cheese Soup | $7.99 |
Callender's Famous Chili & Cornbread | $10.22 |
Savory Skillets |
|
Thai Shrimp | $15.42 |
Spicy Beef & Chicken | $14.93 |
Kickin' Chicken Bacon Broccoli | $12.95 |
Breakfast Classics |
|
Marie's Classic Bacon Quiche | $10.24 |
Marie's Magnificent 6 | $7.32 |
Breakfast Classics |
|
Build a Breakfast | $9.10 |
Original Pot Pie |
|
Heartland Chicken Pot Pie | $14.98 |
Chicken Pot Pie Combo | $14.43 |
Mini Shepherd's Pie & Pie Combo | $12.94 |
Garden Salads |
|
Honey Mustard Chicken Crunch | $14.01 |
Southwest Avocado Salad | $14.22 |
Southwest Avocado with Cajun Grilled Chicken Salad | $13.39 |
Classic Cobb Salad | $18.26 |
Southwest Avocado with Ancho-Marinated Shrimp Salad | $20.72 |
Southwest Avocado Chicken Salad | $14.83 |
Soup, Salad and Quiche | $13.80 |
Southwest Avocado Shrimp Salad | $15.17 |
Crunchy BBQ Chicken Salad | $14.87 |
Chicken Caesar Salad | $15.33 |
Caesar Salad | $13.29 |
Thai Chicken Salad | $14.68 |
Angus Burgers |
|
Callender's Cheeseburger | $11.57 |
Callender’s® Cheeseburger | $12.62 |
Breakfast Griddle Greats |
|
Banana Cream Pie Pancakes | $8.18 |
100% Angus Burger |
|
"The Works" Frisco Burger | $13.55 |
Burgers |
|
Traditional Frisco Burger | $12.96 |
Knife and Fork Chili Burger | $14.06 |
Original Burger | $10.93 |
Plant Based Burger | $14.69 |
Breakfast Burger | $13.09 |
Signature Sandwiches & Tacos |
|
Turkey Croissant Club | $13.65 |
Albacore Tuna Melt | $13.82 |
Veggie Tacos | $9.98 |
Grilled Shrimp Street Tacos | $15.70 |
French Dip Supreme | $15.37 |
Grilled Ham Stack | $13.58 |
Classic French Dip | $14.18 |
Hot Open-Faced Turkey Sandwich | $11.43 |
Marie's Meatloaf on Parmesan Sourdough | $12.39 |
Marie’s Meatloaf on Parmesan Sourdough | $13.56 |
Featured Breakfast |
|
Three Cheese Omelette | $9.84 |
Kid’s Breakfast Menu |
|
Kid's Buttermilk Pancakes | $5.06 |
Kid's French Toast | $4.87 |
Kid's Barnyard Breakfast | $5.08 |
Kid's Milk | $1.10 |
Kid's Juice | $1.09 |
Skillets |
|
Thai Shrimp Skillet | $15.67 |
Breakfast Sides |
|
Crispy Tots | $3.66 |
Bacon Strips | $3.13 |
Fresh Fruit | $3.99 |
Banana Loaf | $4.33 |
Oatmeal | $4.75 |
Cup Of Fruit | $4.37 |
Bowl Of Fruit | $4.99 |
Classic Family Meals |
|
Roasted Turkey | $48.56 |
Chicken & Broccoli Pasta | $47.13 |
Cream Pies (By The Slice) |
|
Slice of Chocolate Cream Pie | $5.87 |
Slice of Coconut Cream Pie | $5.92 |
Slice of Banana Cream Pie | $5.92 |
Slice of German Chocolate Pie | $5.92 |
Slice Double Cream Lemon Pie | $5.60 |
Slice of Double Cream Lemon Pie | $6.43 |
Slice of Double Cream Blueberry Pie | $6.11 |
Slice of Custard Pie | $5.56 |
Slice of Lemon Meringue Pie | $5.96 |
Kids Menu |
|
Kids Slider Burgers | $7.06 |
Kids Grilled Cheese | $7.27 |
Kids Kraft Macaroni and Cheese | $6.50 |
Kids Penne Pasta | $6.50 |
Kids Drink | $1.69 |
Soups & Chili |
|
Hearty Vegetable Soup | $7.99 |
Soup & Cornbread | $27.18 |
Hearty Vegetable-Bowl | $8.66 |
Hearty Vegetable-Cup | $4.66 |
Creamy Potato Cheese | $8.32 |
Hearty Vegetable-QRT | $11.49 |
Creamy Potato Cheese-Bowl | $8.66 |
Cup of Soup | $4.99 |
Creamy Potato Cheese-Cup | $4.53 |
Cup of Chili | $5.42 |
Creamy Potato Cheese-QRT | $11.49 |
Soup of the Day-Bowl | $8.49 |
Soup of the Day-Cup | $4.34 |
Calendars Famous Chili-Cup | $5.99 |
Callenders Famous Chili and Cornbread-Bowl | $10.54 |
Delicious Additions |
|
Brownie Platter | $21.30 |
Cookie platter | $19.24 |
Fruit Pies (By The Slice) |
|
Slice of Pumpkin Pie | $5.56 |
Slice of Apple Pie | $5.43 |
Slice of Cherry Pie | $5.82 |
Slice of French Apple Pie | $5.61 |
Slice of Peach Pie | $5.64 |
Slice of Razzleberry Pie | $5.08 |
Slice of Rhubarb Pie | $5.42 |
Slice of Sour Cream Apple Pie | $5.14 |
Fresh Strawberry Pie Slice | $6.46 |
Slice of Fresh Peach Pie | $6.44 |
Slice of Strawberry Banana Cream Pie | $5.37 |
Kid’s Meals |
|
Kid's Golden Chicken Strips | $9.20 |
Specialty Pies (By The Slice) |
|
Slice of Cream Cheese Pie | $6.08 |
Slice of Lemon Cream Cheese Pie | $6.11 |
Slice of Kahlúa Cream Cheese Pie | $6.11 |
Slice of Key Lime Pie | $6.14 |
Slice of Pecan Pie | $6.36 |
Slice of Chocolate Satin Pie | $6.55 |
Slice of Pumpkin Cream Cheese | $5.24 |
Marie’s Famous Pot Pies |
|
One bite and you’ll know why Marie's pot pie is legendary. | |
Mini Pot Pie and Pie Combo | $12.55 |
Cheese Cakes (By The Slice) |
|
Slice of Traditional New York Style Cheesecake | $6.57 |
Sandwiches |
|
Open-face Hot Turkey Sandwich | $12.31 |
Souper Sandwich | $13.96 |
TLT on Wheat | $10.79 |
Comfort Classics |
|
Beef Stroganoff | $16.85 |
Braised and Slow-Roasted Pot roast | $23.00 |
Home-Style Beef Stroganoff | $18.21 |
Chicken and Broccoli Fettuccine | $18.18 |
Freshly Roasted Turkey Dinner | $20.97 |
Marie's Meatloaf | $21.16 |
Marie’s Meatloaf | $18.07 |
Roasted Turkey Dinner | $17.63 |
Honey Ginger Glazed Salmon | $19.23 |
Top Sirloin and Shrimp | $19.73 |
Top Sirloin & Shrimp Combo | $17.99 |
Crispy Fish & Shrimp Platter | $12.79 |
Shrimp and Chicken Carbonara | $18.48 |
Whole Cream Pies |
|
Chocolate cream pie | $11.69 |
Coconut cream pie | $11.35 |
Banana cream pie | $13.12 |
German chocolate | $9.57 |
Double cream lemon | $8.98 |
Whole Custard Pie | $17.36 |
Double cream blueberry | $9.01 |
Whole Double Cream Lemon Pie | $19.62 |
Custard | $9.45 |
Whole Double Cream Blueberry Pie | $19.76 |
Lemon meringue | $9.01 |
Whole Double Cream Strawberry | $9.79 |
Whole Double Cream Strawberry Pie | $11.23 |
Strawberry Banana Cream Pie | $15.29 |
Whole Strawberry Banana Cream Pie | $15.29 |
Pie Slices For Delivery |
|
Slice of Lemon Cream Cheese | $5.99 |
Delightful Dishes |
|
Chicken Street Tacos | $12.04 |
Soups - Chili - Cornbread |
|
Half Pan of Cornbread | $10.37 |
Full Pan of Cornbread | $18.49 |
Quart of Soup | $14.24 |
Quart of Chili | $16.26 |
Whole New York Style Cheese Cakes |
|
Six inch cheese cake | $17.99 |
Nine inch cheese cake | $35.99 |
New York Style Cheese cake |
|
Nine inch Traditional style cheese cake | $35.99 |
Six inch traditional style cheese cake | $17.99 |
Starter Platters |
|
Chili, Cheese and Chips Platter | $39.99 |
Kid’s Menu |
|
Munchkin Burgers | $6.49 |
Munchkin Burgers with Cheese | $6.49 |
Chick-A-Doodle Strips | $6.49 |
Grilled cheese Sammy | $5.99 |
Kid's Macaroni and Cheese | $7.70 |
Kraft Macaroni & Cheese | $5.99 |
Oodles of Noodles | $5.99 |
Kid's Soda | $1.09 |
Kid's Lemonade | $1.09 |
Taco Platters |
|
Grilled Shrimp Tacos Platter | $49.79 |
Grilled Chicken Tacos Platter | $43.28 |
Cream Pie Slices |
|
German Chocolate Pie | $7.03 |
Breakfast Selections |
|
American Breakfast | $59.99 |
Breakfast Wraps Platter | $37.55 |
Assorted Muffins Platter | $24.71 |
Seasonal Fresh Fruit Platter | $34.99 |
Breakfast Coffee in a Box | $17.99 |
Breakfast orange juice in a box | $19.99 |
Three Egg Omelettes |
|
Oh My Omelette | $12.30 |
BTA Omelette | $12.22 |
Build Your Own Omelette | $11.49 |
Fruit Pie Slices |
|
No Sugar Added Apple Pie | $6.69 |
No Sugar Added Razzleberry Pie | $6.72 |
Whole Pies |
|
Pumpkin Pie | $12.79 |
Apple Lite Pie | $15.82 |
Apple NS | $17.14 |
Cream Cheese Pie | $15.55 |
Apple Pie | $12.14 |
Kahlua Cream Cheese Pie | $18.70 |
Cherry Pie | $12.65 |
Key Lime Pie | $16.81 |
Cheesecake 6" | $21.99 |
French Apple Pie | $12.28 |
Peach Pie | $11.61 |
Caramel Apple CheeseCake | $44.26 |
Pecan Pie | $20.94 |
Cheesecake 9" | $39.99 |
Double Cream Lemon Pie | $13.79 |
Razzleberry Pie | $12.85 |
Cheese Cake 6" | $21.50 |
Custard Pie | $12.61 |
Lemon Meringue Pie | $12.54 |
Rhubarb Pie | $12.21 |
Cheese Cake 9" | $41.13 |
Chocolate Satin Pie | $16.20 |
Double Cream Blueberry Pie | $14.31 |
Blueberry Pie | $15.88 |
Razzleberry Lite Pie | $16.84 |
German Chocolate Cream | $16.73 |
Lemon Cream Cheese Pie | $15.81 |
Razzleberry NS | $18.69 |
Fountain |
|
Diet Coke | $2.60 |
Coke Zero | $2.99 |
Root Beer | $2.95 |
Fuze | $2.59 |
Fanta | $2.95 |
Mr. Pibb | $2.95 |
Sunrise Skillets |
|
The Big Country Smasher | $10.99 |
Spinach & Mushroom | $11.02 |
The Farmhouse | $11.02 |
Spinach and Mushroom Skillet | $11.12 |
Farmhouse Skillet | $11.23 |
Cream Pies |
|
Whole Banana Cream Pie | $18.85 |
Chocolate Cream | $8.47 |
Whole Chocolate Cream Pie | $18.79 |
Banana Cream | $8.47 |
Whole Coconut Cream Pie | $18.79 |
Coconut Cream | $8.47 |
Whole Lemon Meringue Pie | $15.88 |
Classics |
|
Triple Egg Dare Ya | $12.15 |
Breakfast Croissant Sandwich | $8.77 |
Loaded Veggie Omelette | $9.84 |
Marie’s Classic Bacon Quiche | $10.20 |
Marie's Magnificent Six | $9.15 |
Marie’s Magnificent Six | $6.99 |
California Eggs Benedict | $11.38 |
Traditional Eggs Benedict | $11.24 |
Fruit Pies |
|
Whole French Apple Pie | $17.36 |
Whole Apple Pie | $17.55 |
Whole Cherry Pie | $17.13 |
SLICE Rhubarb | $5.32 |
Griddle Greats |
|
French Toast Platter | $10.08 |
French Toast | $8.40 |
Buttermilk Pancake Platter | $9.15 |
Buttermilk Pancake Stack | $7.47 |
Belgian Waffle Platter | $10.23 |
Belgian Waffle | $8.39 |
Banana Cream Pie Pancake Platter | $10.55 |
Banana Cream Pie Pancake Stack | $9.03 |
Whole fruit pies |
|
Whole No Sugar Added Apple Pie | $18.69 |
Whole No Sugar Added Razzleberry Pie | $18.30 |
Apple | $8.49 |
Fresh Strawberry Pie | $18.35 |
Cherry | $8.56 |
French apple | $8.53 |
Peach | $8.68 |
Whole Razzleberry Pie | $17.38 |
Razzleberry | $8.39 |
Rhubarb | $8.64 |
Pumpkin | $9.24 |
Whole Pumpkin Pie | $17.42 |
Whole Fresh Strawberry Pies | $10.79 |
Whole Peach Pie | $17.16 |
Fresh strawberry | $12.87 |
Whole Fresh Peach Pie | $17.29 |
Whole Fresh Strawberry Pie | $14.23 |
On The Side |
|
Hash Browns | $2.59 |
Crispy Tater Tots | $3.59 |
Freshly Baked Muffin | $3.40 |
Toast & Jam | $2.57 |
Two Eggs Any Style | $3.58 |
Applewood Smoked Bacon | $3.76 |
Sausage Links | $3.84 |
Grilled Ham Steak | $4.22 |
Turkey Sausage Patties | $3.75 |
Cheesecake Slices |
|
Traditional New York Style Cheesecake | $7.07 |
Specialty PiesBrunch |
|
Whole Key Lime Pie | $21.25 |
Whole Lemon Cream Cheese Pie | $20.39 |
SLICE Kahlua Cream Cheese | $6.04 |
Kids breakfast Menu |
|
Buttermilk Pancakes | $5.16 |
Barnyard Breakfast | $4.99 |
Whole Specialty pies |
|
Cream cheese | $10.26 |
Whole Chocolate Satin Pie | $21.38 |
Kahlua cream cheese | $9.64 |
Whole Kahlua Cream Cheese Pie | $20.38 |
Key Lime | $10.13 |
Pecan | $11.13 |
Whole Cream Cheese Pie | $20.63 |
Chocolate satin | $10.54 |
Lemon Cream Cheese | $10.26 |
Boxed Lunches |
|
Croissant Sandwich | $10.05 |
Roast Beef on a Baguette | $11.66 |
Callender’s Classic Platters |
|
Home-Style Beef Stroganoff Platter | $44.13 |
Super Salad Platters |
|
Honey Mustard Chicken Crunch Salad Platter | $49.99 |
Salad Platters |
|
Honey Mustard Chicken Crunch Salad | $41.53 |
Cobb Salad Platter | $51.87 |
Southwest Avocado Salad with Shrimp | $53.32 |
Southwest Avocado Salad With Chicken | $46.43 |
Ultimate Breakfast Platters |
|
American Breakfast Platter | $59.99 |
The Menu:
Marie Callender’s Buffet specializes in all-day breakfast, lunch and dinner options. It features an array of delicious dishes to suit any appetite. From classic American favorites like country-fried steak and mashed potatoes to freshly prepared salads, the Marie Callender’s Buffet has something for everyone.
Start your day off deliciously with a mouthwatering breakfast at the restaurant! Satisfy your cravings with fluffy omelets made with fresh eggs, sweet and fluffy buttermilk pancakes or savory French toast, delicious muffins, crispy bacon, creamy oatmeal, and juicy fresh fruit. If you’re in the mood for a hearty sandwich, the menu has got you covered with a variety of delicious options. Sink your teeth into a savory Turkey croissant sandwich, a classic albacore tuna melt, a hot and comforting open-faced turkey sandwich or indulge in a meatloaf on parmesan sourdough. And don’t forget about the famous juicy burger, made with 100% Angus beef, it’s sure to satisfy your hunger and your taste buds.
The restaurant also offers an extensive salad bar, with freshly prepared ingredients like garden greens, tomatoes, peppers, and more. Top your salads with Marie Callender’s signature dressings, Also, there are tacos, different pastas, and grilled favorites, like sour-cream chicken enchiladas.
The Marie Callender’s Buffet is available on multiple locations. You can learn more about it by visiting their website to find a Marie Callender’s Buffet near You.
Some FAQs regarding Marie Callender’s Buffet:
What is the cost of Marie Callender’s Buffet?
Prices vary by location, but the average cost is around $15 for lunch and $20 for dinner.
What payment methods are accepted at Marie Callender’s Buffet?
Marie Callender’s Buffet accepts most major credit cards, as well as cash.
Do I need to make a reservation to eat at Marie Callender’s Buffet?
No, reservations are not required. Seating is available on a first-come, first-served basis.
Can I bring my own food or drinks to Marie Callender’s Buffet?
No, outside food and beverages are not allowed in the restaurant.
Is there a dress code at Marie Callender’s Buffet?
No, there is no dress code; however, guests should be appropriately dressed for dining in a restaurant.
Does Marie Callender’s Buffet offer takeout or delivery?
No, Marie Callender’s Buffet does not offer takeaway or delivery. Guests are welcome to dine-in at the locations, as well as enjoy their meals for outdoor dining when available.
Here is the video of Marie Callender: